Massachusetts 2007 Poverty Guidelines for MassHealth, Connector, Insurance Partnership, and Uncompensated Care Pool
| MONTHLY Income Chart MassHealth, Commonwealth Care, Insurance Partnership, UCP, and other Health Assistance Programs |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 120% | 133% | 135% | 150% | 200% | 250% | 300% | 350% | 400% | |
| Size of Family Unit | Federal Standard | Seniors (Standard); Essential; Basic | Medicare Buy-In (QMB) | Parents Caretakers and Disabled Adults (Standard) | Medicare Buy-In | Children 1-18 (Standard) | Pregnant Women and Infants (Standard); HIV+ (Family Assistance), and Full UCP | Family Assistance, Insurance Partnership (under 300%), Commonwealth Care | Partial UCP and CMSP | ||
| 1 | $851 | $851 | $1,021 | $1,132 | $1,149 | $1,277 | $1,702 | $2,128 | $2,553 | $2,979 | $3,404 |
| 2 | $1,141 | $1,141 | $1,369 | $1,518 | $1,541 | $1,712 | $2,282 | $2,853 | $3,423 | $3,994 | $4,564 |
| 3 | $1,431 | $1,431 | $1,904 | $2,147 | $2,862 | $3,578 | $4,293 | $5,009 | $5,724 | ||
| 4 | $1,721 | $1,721 | $2,289 | $2,582 | $3,442 | $4,303 | $5,163 | $6,024 | $6,884 | ||
| 5 | $2,011 | $2,011 | $2,675 | $3,017 | $4,022 | $5,028 | $6,033 | $7,039 | $8,044 | ||
| 6 | $2,301 | $2,301 | $3,061 | $3,452 | $4,602 | $5,753 | $6,903 | $8,054 | $9,204 | ||
| 7 | $2,591 | $2,591 | $3,446 | $3,887 | $5,182 | $6,478 | $7,773 | $9,069 | $10,364 | ||
| 8 | $2,881 | $2,881 | $3,832 | $4,322 | $5,762 | $7,203 | $8,643 | $10,084 | $11,524 | ||
| each additional member | $290 | $290 | $386 | $435 | $580 | $725 | $870 | $1,015 | $1,160 | ||
Massachusetts 2007 Poverty Guidelines for MassHealth, Connector, Insurance Partnership, and Uncompensated Care Pool
| ANNUAL Income Chart MassHealth, Commonwealth Care, Insurance Partnership, UCP, and other Health Assistance Programs |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 120% | 133% | 135% | 150% | 200% | 250% | 300% | 350% | 400% | |
| Size of Family Unit | Federal Standard | Seniors (Standard); Essential; Basic | Medicare Buy-In (QMB) | Parents Caretakers and Disabled Adults (Standard) | Medicare Buy-In | Children 1-18 (Standard) | Pregnant Women and Infants (Standard); HIV+ (Family Assistance), and Full UCP | Family Assistance, Insurance Partnership (under 300%), Commonwealth Care | Partial UCP and CMSP | ||
| 1 | $10,210 | $10,212 | $12,252 | $13,584 | $13,788 | $15,324 | $20,424 | $25,536 | $30,636 | $35,748 | $40,848 |
| 2 | $13,690 | $13,692 | $16,428 | $18,216 | $18,492 | $20,544 | $27,384 | $34,236 | $41,076 | $47,928 | $54,768 |
| 3 | $17,170 | $17,172 | $22,848 | $25,764 | $34,344 | $42,936 | $51,516 | $60,108 | $68,688 | ||
| 4 | $20,650 | $20,652 | $27,468 | $30,984 | $41,304 | $51,636 | $61,956 | $72,288 | $82,608 | ||
| 5 | $24,130 | $24,132 | $32,100 | $36,204 | $48,264 | $60,336 | $72,396 | $84,468 | $96,528 | ||
| 6 | $27,610 | $27,612 | $36,732 | $41,424 | $55,224 | $69,036 | $82,836 | $96,648 | $110,448 | ||
| 7 | $31,090 | $31,092 | $41,352 | $46,644 | $62,184 | $77,736 | $93,276 | $108,828 | $124,368 | ||
| 8 | $34,570 | $34,572 | $45,984 | $51,864 | $69,144 | $86,436 | $103,716 | $121,008 | $138,288 | ||
| each additional member | $3,480 | $3,480 | $4,632 | $5,220 | $6,960 | $8,700 | $10,440 | $12,180 | $13,920 | ||
Prescription Advantage — Annual Income Levels
| 135% | 188% | 225% | 300% | 500% |
| $13,784 | $19,195 | $22,973 | $30,630 | $51,050 |
| $18,482 | $25,738 | $30,803 | $41,070 | $68,450 |
| $23,180 | $32,280 | $38,633 | $51,510 | $85,850 |
| $27,878 | $38,822 | $46,463 | $61,950 | $103,250 |
| $32,576 | $45,365 | $54,293 | $72,390 | $120,650 |
| $37,274 | $51,907 | $62,123 | $82,830 | $138,050 |
| $41,972 | $58,450 | $69,953 | $93,270 | $155,450 |
| $46,670 | $64,992 | $77,783 | $103,710 | $172,850 |
| $4,698 | $6,543 | $7,830 | $10,440 | $17,400 |


